14/09/1912
backAdjudicator: G. H. Mercer
Class: Class A / Championship Section
Test Piece: Maritana
Test Piece: Own Choice Hymn or March
Combined | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Camborne | W. Uren | Sandon | 1st | 78pts |
Redruth | R. Wills | Ravensclift | 2nd | 67pts |
St. Austell Territorial | J. G. Jubb | Washington Greys | 4th | 48pts |
St. Dennis Temperance | J. G. Jubb | Colonial Miners | 3rd | 65pts |
Tiverton Town | W. B. Loosemore | The Golden Casket | 4th | 48pts |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | E. C. Wills | Camborne |
Soprano | W. J. Uren | Camborne |
Baritone | W. Tregellas | Camborne |
Trombone | G. Rosevear | Camborne |
Euphonium | J. Sanders | Redruth |
Adjudicator: G. H. Mercer
Class: Class B / First Section
Test Piece: Apollo
Test Piece: Own Choice March
Combined | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Foxhole Temperance | J. Stubbs | C.I.V. March | 5th | 43pts |
Indian Queens | G. H. Wilson | Emperor | 1st | 65pts |
Lelant | J. Tanner | Fearless Footsteps | 3rd | 47pts |
St. Agnes Town | H. Robins | Fearless Footsteps | 4th | 44pts |
St. Breward Brass | W. J. Hawken | Favourite | 6th | 37pts |
St. Ives Town | E. J. Williams | Magnific | 2nd | 54pts |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | G. H. Wilson | Indian Queens |
Trombone | Ford Knight | Indian Queens |
Horn | C Tamblyn | Indian Queens |
Euphonium | J. Tanner | Lelant |