06/09/1919
backAdjudicator: Albert Lawton
Class: Class A / Championship Section
Test Piece: Selection The Gondoliers (Sullivan)
Test Piece: Own Choice Hymn
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne | E. J. Williams | Eventide | 1st | --- | 1st | --- |
Redruth | E. C. Wills | Peace prefect Peace | 3rd | --- | 3rd | --- |
St. Dennis Temperance | J. E. Fidler | Nearer My God To Thee | 2nd | --- | 2nd | --- |
Special Awards
Award | Name | Band |
---|---|---|
Soprano | W. J. Uren | Camborne |
Cornet | H. Uren | Camborne |
Euphonium | M. Kessell | St. Dennis Temperance |
Trombone | F. Chapman | St. Dennis |
Best Player | H. Uren | Camborne |
Adjudicator: Albert Lawton
Class: Class B / First Section
Test Piece: Selection The Bohemians (E. Ie Duc)
Test Piece: Own Choice March
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Foxhole Temperance | J. Morcom | Kenilworh | 1st | --- | 1st | --- |
Indian Queens | J. G. Dobbing | Punjaub | 6th | --- | --- | --- |
Liskeard Temperance | G. F. Strand | Middy | 7th | --- | --- | --- |
Newlyn East | L. Abram | 2nd | --- | --- | --- | |
Penwithick Silver | T. Hancock | Moonlighter | 5th | --- | --- | --- |
Stenalees Silver | Tom Eastwood | Balmont | 3rd | --- | --- | --- |
St. Blazey and District | E. J. Williams | Fraternity | 8th | --- | --- | --- |
St. Columb Town | W. H. Webber | Kenilworth | 4th | --- | 2nd | --- |
Wadebridge Town | W. T. Lobb | 9th | --- | --- | --- |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | L. Abram | Newlyn East |
Horn | J. Bassett | Foxhole Temperance |
Euphonium | W. Morcom | Foxhole Temperance |
Best Player | W. Morcom | Foxhole Temperance |