21/08/1926
backAdjudicator: Harry Barlow
Adjudicator: George E. Hawkins
Class: Class A / Championship Section
Test Piece: Oberon (Weber)
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Camborne Town | A. W. Parker | 2nd | --- | |
Mount Charles | W. Adamson | 4th | --- | |
Oakdale Colliery | H. Heyes | 3rd | --- | |
St. Dennis Silver | C. H. Baker | 1st | --- |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | A. Bray | St. Dennis |
Horn | D Parr | Oakdale Colliery |
Trombone | P. Knight | St. Dennis |
Euphonium | G. Bennetts | St. Dennis |
Best Player | D. Parr (Horn) | Oakdale Colliery |
Class: Class B / First Section
Test Piece: Selection Songs of Scotland (H. Round)
Test Piece: March The Carnival King (specially composed for this competition by W. Rimmer)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Falmouth Town | W. Nuttall | 2nd | --- | --- | --- | |
Foxhole Silver | J. Morcom | --- | --- | --- | --- | |
Greensplat Silver | C. H. Baker | --- | --- | --- | --- | |
Indian Queens | C. H. Baker | --- | --- | --- | --- | |
Newquay Town | W. H. Juleff | 3rd | --- | 2nd | --- | |
Penzance Independent/Silver | G. W. Cave | 1st | --- | 1st | --- | |
Stenalees Silver | C. Ward | 4th | --- | 3rd | --- | |
St. Blazey and District | G. Bailey | 6th | --- | --- | --- | |
St. Ives Town | E. J. Williams | 5th | --- | --- | --- |
Special Awards
Award | Name | Band |
---|---|---|
Euphonium | W. Prowse | Penzance |
Cornet | G. W. Cave | Penzance |
Horn | T. J. Chainey | Falmouth |
Trombone | J. Robins | Falmouth |
Best Player | W. Prowse | Penzance |
Class: Class C / Second Section
Test Piece: Chorus Kyrie & Gloria (Twelfth Mass) (Mozart)
Test Piece: Hymn I heard the voice of Jesus Say (J. B. Dykes)
Hymn | Test Piece | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | --- | --- | --- | --- | ||
Falmouth Town | --- | --- | 3rd | --- | ||
Mount Charles | --- | --- | --- | --- | ||
Oakdale Colliery | 1st | --- | 2nd | --- | ||
Penzance Independent/Silver | --- | --- | --- | --- | ||
Stenalees Silver | --- | --- | --- | --- | ||
St. Dennis | 2nd | --- | 1st | --- | ||
St. Ives Town | --- | --- | --- | --- |
Adjudicator: R. J. Sicluna
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Newquay Town | 1st | --- | ||
St. Dennis Silver | 2nd | --- |