23/08/1930
backAdjudicator: William Halliwell
Class: Class A / Championship Section
Test Piece: Grand Selection Nabucco (Verdi)
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Camborne Town | A. W. Parker | 4th | --- | |
Greensplat Silver | C. H. Baker | 5th | --- | |
Park & Dare Workmen's Silver | J. E. Fidler | 3rd | --- | |
St. Dennis Silver | C. H. Baker | 1st | --- | |
Stenalees Silver | 2nd | --- | ||
Swindon G. W. R. S. & E. Union | T. Valentine | 6th | --- |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | A. Bray | St. Dennis |
Soprano | O. Kent | St. Dennis |
Euphonium | G. Bennetts | St. Dennis |
Trombone | M. Robins | Stenalees |
Best Player | G. Bennetts | St. Dennis |
Class: Class B / First Section
Test Piece: Selection The Marriage of Figaro (Mozart)
Test Piece: Hymn Tune Melita (Dykes)
Hymn | Test Piece | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Carharrack & St Day | T. Hubbard | --- | --- | --- | --- | |
Indian Queens Silver | F. Knight | 2nd | --- | 5th | --- | |
Penwithick Silver | W. Adamson | --- | --- | 3rd | --- | |
Penzance Independent/Silver | J. Probert | --- | --- | 1st | --- | |
St. Austell Town | E. F. Woodhead | --- | --- | 6th | --- | |
St. Newlyn East Silver | A. W. Parker | --- | --- | 2nd | --- | |
Truro | G. W. Cave | 1st | --- | 4th | --- |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | G. Henry | Penzance |
Trombone | H. Gatheridge | Penwithick Silver |
Euphonium | W. Prowse | Penzance |
Soprano | R. Prout | St. Newlyn East |
Best Player | S Dingle (Bass Trombone) | St. Newlyn East |
Class: Class C / Second Section
Test Piece: Chorus Amen (Handel)
Test Piece: Grand March Tannhauser (Wagner)
March | Test Piece | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | 4th | --- | 4th | --- | ||
Park & Dare Workmen's Silver | 1st | --- | 1st | --- | ||
St. Dennis Silver | 2nd | --- | 2nd | --- | ||
Swindon Town | 3rd | --- | 3rd | --- |
Adjudicator: H. S. Venn
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Swindon G. W. R. S. & E. Union | 1st | --- | ||
Park & Dare Workmen's Silver | 2nd | --- |