21/07/1934
backAdjudicator: Frank Wright
Class: Class A / Championship Section
Test Piece: Grand Selection Der Freischutz (Weber)
Test Piece: Largo (Handel)
Test Piece | Largo | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | A. W. Parker | 3rd | --- | 2nd | --- | |
Falmouth Town | T. G. Moore | 5th | --- | 4th | --- | |
Munn & Felton's Works | W. Halliwell | 2nd | --- | 3rd | --- | |
Penzance Independent/Silver | T. Proctor | 4th | --- | 5th | --- | |
St. Dennis Silver | C. H. Baker | 1st | --- | 1st | --- |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | M. Bunt | St. Dennis |
Flugel | P. Molten | Penzance Independent/Silver |
Euphonium | B. Sullivan | Munn & Felton's Works |
Trombone | M. Brewer | St. Dennis Silver |
Best Player | B. Sullivan | Munn & Felton's Works |
Class: Class B / First Section
Test Piece: A Souvenir of Shakespeare (W. Rimmer)
Test Piece: Hymn Tune Denton Park (Handel Parker)
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Foxhole Silver | A. G. Richards | 3rd | --- | --- | --- | |
Indian Queens Silver | F. Knight | 4th | --- | 5th | --- | |
Kingsbridge Silver/Town | W. G. Jerwood | --- | --- | --- | --- | |
Newquay Town | W. E. Moyle | 1st | --- | 2nd | --- | |
Redruth Town | C. H. Baker | 5th | --- | 3rd | --- | |
St. Agnes Town | G. W. Cave | --- | --- | --- | --- | |
St. Blazey and District | E. F. Woodhead | 7th | --- | --- | --- | |
St. Issey/Silver | F. Knight | --- | --- | --- | --- | |
St. Just Silver | A. W. Parker | --- | --- | 4th | --- | |
St. Pinnock | M. Kessell | 6th | --- | 5th | --- | |
Vancouver Kitsilano Boys | A. W. Delamont | 2nd | --- | 1st | --- |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | W. Bailey | St. Blazey and District |
Trombone | F. Niles | Newquay Town |
Best Player | C. Bragg (Bass Trombone) | Foxhole Silver |
Class: Class C / Second Section
Test Piece: March Dauntless (W. Rimmer)
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
St. Agnes Town | 3rd | --- | ||
St. Issey/Silver | 4th | --- | ||
St. Just Silver | 1st | --- | ||
St. Pinnock | 2nd | --- |
Adjudicator: J. H. Kitchenside
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Vancouver Kitsilano Boys | 1st | --- | ||
Camborne Town | 2nd | --- | ||
Munn & Felton's Works | 3rd | --- |