20/07/1935
backAdjudicator: G. H. Mercer
Class: Class A / Championship Section
Test Piece: Grand Selection (Haydn, arranged W. Rimmer)
Test Piece: Introduction and March from William Tell (Rossini, arranged J. Brier)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | A. W. Parker | 3rd | 88pts | 3rd | 70pts | |
Munn & Felton's Works | W. Halliwell | 1st | 95pts | 1st | 93pts | |
Newquay Town | W. E. Moyle | 4th | 78pts | 4th | 65pts | |
St. Dennis Silver | C. H. Baker | 2nd | 92pts | 2nd | 88pts |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | M. Docherty | Munn & Felton's Works |
Euphonium | B. Sullivan | Munn & Felton's Works |
Trombone | B. Byers | Munn & Felton's Works |
Soprano | T Rule | Camborne |
Best Player | B. Sullivan | Munn & Felton's Works |
Class: Class B / First Section
Test Piece: National Selection Gems of Old England (W. Rimmer)
Test Piece: Sunset (Hande Parker)
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Junior | F. J. Bawden | 5th | --- | --- | --- | |
Foxhole Silver | C. H. Barker | 8th | --- | --- | --- | |
Indian Queens Silver | F. Knight | 6th | --- | 3rd | --- | |
Redruth Town | A. G. Richards | 2nd | --- | 1st | --- | |
St. Austell Town | E. F. Woodhead | 1st | --- | 2nd | --- | |
St. Blazey and District | G. Bailey | 3rd | --- | --- | --- | |
St. Stythians Silver | T. Hubbard | 7th | --- | --- | --- | |
Sticker Silver | C. H. Baker | 8th | --- | --- | --- | |
Truro | G. W. Cave | 4th | --- | 4th | --- |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | G. Keast | St. Austell Town |
Trombone | S. Husband | St. Austell Town |
Euphonium | C. Freeman | St. Austell Town |
Best Player | S. Coombe (Soprano) | Redruth Town |
Class: Class C / Second Section
Test Piece: March The Premier (S. Cope)
Hymn/March | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Camborne Junior | 2nd | --- | ||
St. Stythians Silver | 1st | --- | ||
Sticker Silver | 3rd | --- |
Adjudicator: J. H. Kitchenside
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
St. Stythians Silver | 1st | --- | ||
Munn & Felton's Works | 2nd | --- |