18/07/1936
backAdjudicator: Charles Ward
Class: Class A / Championship Section
Test Piece: Selection Roberto II Diavolo (Meyerbeer)
Test Piece: War March of the Priests from Athalie (Mendelssohn)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | A. W. Parker | 1st | 97pts | 1st | 90pts | |
Hanwell | J. C. Dyson | 3rd | 89pts | 3rd | 77pts | |
Munn & Felton's Works | W. Halliwell | 2nd | 96pts | 2nd | 87pts | |
St. Austell Town | E. F. Woodhead | 5th | 80pts | 4th | 68pts | |
St. Dennis Silver | C. H. Baker | 4th | 83pts | 5th | 64pts |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | G. Nicholls | Camborne Town |
Euphonium | H. Gilbert | Camborne Town |
Trombone | J. Berryman | Camborne Town |
Horn | E. Floyd | Camborne Town |
Best Player | H. Gilbert | Camborne Town |
Class: Class B / First Section
Test Piece: Selection Recollections of Bellini (W. Rimmer)
Test Piece: Choral Prelude Deep Harmony (Denis Wright)
Test Piece | Prelude | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Delabole Ex-Servicemen's | L. R. Prout | 6th | 69pts | 5th | 72pts | |
Falmouth Town | T. G. Moore | 1st | 97pts | 4th | 74pts | |
Indian Queens Silver | F. Knight | 3rd | 86pts | 2nd | 94pts | |
Redruth Town | A. G. Richards | 2nd | 90pts | 3rd | 92pts | |
St. Blazey and District | G. Bailey | 4th | 74pts | 1st | 98pts | |
St. Keverne | Beth David | 7th | --- | 7th | --- | |
St. Stythians Silver | T. Hubbard | 5th | 72pts | 6th | 70pts |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | S. Morris | Falmouth Town |
Trombone | P. Knight | Indian Queens |
Euphonium | S. Groves | Falmouth |
Best Player | R. Hosking (Soprano) | Falmouth |
Class: Class C / Second Section
Test Piece: Andante in G (Batiste)
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Delabole Ex-Servicemen's | 2nd | --- | ||
St. Keverne | 3rd | --- | ||
St. Stythians Silver | 1st | --- |
Adjudicator: J. H. Kitchenside
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
St. Stythians Silver | 1st | --- | ||
Munn & Felton's Works | 2nd | --- |