17/07/1937
backAdjudicator: Harold Moss
Class: Class A / Championship Section
Test Piece: Grand Selection Wagner's Works (Wagner)
Test Piece: March Pomp and Circumstance No. I in D (Sir Edward Elgar)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Black Dyke Mills | W. Halliwell | 1st | 94pts | 2nd | 46pts | |
Camborne Town | A. W. Parker | 2nd | 90pts | 1st | 47pts | |
Falmouth Town | T. G. Moore | 3rd | 89pts | 4th | 41pts | |
St. Austell Town | E. F. Woodhead | 4th | 87pts | 3rd | 42pts |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | H. Jackson | Black Dyke Mills |
Euphonium | R. Jones | Black Dyke Mills |
Trombone | H. Robinson | Black Dyke Mills |
Soprano | B. Burns | Black Dyke Mills |
Best Player | R. Jones | Black Dyke Mills |
Adjudicator: Harold Moss
Class: Class B / First Section
Test Piece: Patriotic Selection Songs of England (H. Round)
Test Piece: March Conqueror (J. Moorhouse)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Indian Queens Silver | F. Knight | 6th | 83pts | 2nd | 44pts | |
Newquay Town | W. E. Moyle | 1st | 90pts | 3rd | 39pts | |
Penzance Independent/Silver | W. Prowse | 4th | 85pts | 4th | 36pts | |
Redruth Town | A. G. Richards | 2nd | 88pts | 1st | 46pts | |
St. Blazey and District | G. Bailey | 3rd | 86pts | --- | --- | |
St. Keverne Silver | Beth David | --- | --- | --- | --- | |
St. Stythians Silver | T. Hubbard | 5th | 84pts | --- | --- |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | W. Bailey | St. Blazey and District |
Trombone | H. E. Wills | Newquay Town |
Euphonium | W. Prowse | Penzance |
Best Player | W. Bailey | St. Blazey and District |
Adjudicator: E. Vercoe
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
St. Stythians Silver | 1st | --- | ||
Black Dyke Mills | 2nd | --- |