16/07/1938
backAdjudicator: James Brier
Class: Class A / Championship Section
Test Piece: Grand Selection Spohr (arranged H. Round)
Test Piece: 'O Father Whose Almighty Power', 'And Grant A Leader Bold' from Judas
Test Piece: Maccabaeus (Handel, arranged J. Brier)
Test Pieces | Chorus | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | A. W. Parker | 3rd | 89pts | 3rd | 76pts | |
Falmouth Town | T. G. Moore | 1st | 94pts | 1st | 86pts | |
Hanwell Silver | J. C. Dyson | 4th | 68pts | 4th | 75pts | |
Newquay Town | W. E. Moyle | 6th | 63pts | --- | --- | |
St. Austell Town | E. F. Woodhead | 5th | 65pts | --- | --- | |
St. Dennis | C. H. Baker | 2nd | 90pts | 2nd | 77pts |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | M. Bunt | St. Dennis |
Euphonium | H. Groves | Falmouth Town |
Trombone | J. Clift | Falmouth Town |
Baritone | J. Martin | Falmouth Town |
Best Player | O Kent (Soprano) | St. Dennis |
Adjudicator: James Brier
Class: Class B / First Section
Test Piece: Operatic Selection Recollections of Balfe (arranged W. Rimmer)
Test Piece: March The Middy (Kenneth J. Alford)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Indian Queens Silver | F. Knight | 1st | 92pts | 1st | 92pts | |
Penzance Independent/Silver | J. Andrew | 7th | 65pts | 4th | 80pts | |
Redruth Town | A. G. Richards | 2nd | 90pts | 3rd | 85pts | |
Stenalees Silver | L Davies | 4th | 75pts | 2nd | 90pts | |
St. Blazey and District | G. Bailey | 6th | 73pts | 5th | 75pts | |
St. Keverne Silver | Beth David | 5th | 74pts | 6th | 72pts | |
St. Stythians Silver | T. Hubbard | 3rd | 76pts | --- | --- |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | H. Nancarrow | Indian Queens |
Trombone | P. Knight | Indian Queens |
Baritone | F. Bawden | Redruth Town |
Euphonium | L. Rosevear | St. Stythians Silver |
Best Player | P. J. Sweet (Soprano) | St. Blazey and District |
Adjudicator: E. Vercoe
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Hanwell | 1st | --- | ||
St. Stythians Silver | 2nd | --- |