15/07/1939
backAdjudicator: Frank Wright
Class: Class A / Championship Section
Test Piece: Grand Selection L'Etoile du Nord (Meyerbeer)
Test Piece: Chorus By Babylon's Wave (Gounod)
Test Piece | Chorus | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | A. W. Parker | 1st | --- | 1st | --- | |
Falmouth Town | T. G. Moore | 3rd | --- | 2nd | --- | |
Indian Queens Silver | F. L. Knight | 4th | --- | --- | --- | |
Mellingriffith | T. J. Powell | 6th | --- | --- | --- | |
Redruth Town | A. G. Richards | 5th | --- | 4th | --- | |
St. Dennis Silver | C. H. Baker | 2nd | --- | 3rd | --- |
Special Awards
Award | Name | Band |
---|---|---|
Cornet | J. Trounce | Camborne Town |
Euphonium | G. Bennetts | St. Dennis |
Trombone | J. Berryman | Camborne Town |
Best Player | G. Halford (Tenor Horn) | St. Dennis |
Adjudicator: Frank Wright
Class: Class B / First Section
Test Piece: Operatic Selection Recollections of Weber (arranged J. A. Greenwood)
Test Piece: March The Black Diamond (J. Whittle)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bodmin Town | W. T. Lobb | 4th | --- | --- | --- | |
Gweek Silver | T. J. Chainey | 2nd | --- | 2nd | --- | |
Stenalees Silver | C. H. Baker | 1st | --- | 1st | --- | |
St. Blazey and District | G. Bailey | 5th | --- | --- | --- | |
St. Issey/Silver | W. Hill | 7th | --- | --- | --- | |
St. Keverne Silver | E. France | 6th | --- | --- | --- | |
St. Stythians Silver | T. Hubbard | 3rd | --- | 3rd | --- |
Adjudicator: Frank Wright
Class: Class C / Second Section
Test Piece: Hymn Tune Almsgiving (J. B. Dykes)
Hymn | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Bodmin Town | --- | --- | ||
Gweek Silver | 1st | --- | ||
St. Issey/Silver | --- | --- | ||
St. Keverne Silver | 2nd | --- |
Adjudicator: E. Vercoe
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Mellingriffith | 1st | --- | ||
Indian Queens Silver | 2nd | --- |