16/07/1949
backAdjudicator: Harold Moss
Class: Class A / Championship Section
Test Piece: Symphonic Poem Coriolanus (Cyril Jenkins)
Test Piece: Grand Chorus 'Worthy is the Lamb' Messiah
Test Piece | Chorus | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | A. W. Parker | 1st | 190pts | 1st | 192pts | |
Falmouth Town | A. G. Richards | 3rd | 180pts | 3rd | 186pts | |
Kingswood Evangel Silver mission | W. S. Smith | 2nd | 182pts | 2nd | 188pts | |
Newquay Town | W. E. Moyle | 6th | 167pts | 6th | 176pts | |
Redruth Silver | J. Volante | 5th | 172pts | 4th | 178pts | |
St. Dennis | C. H. Baker | 4th | 176pts | 5th | 177pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | S. P. Roberts (Soprano) | Camborne |
Next in order of merit | J. Trounce (Cornet) | Camborne |
Adjudicator: Harold Moss
Class: Class B / First Section
Test Piece: Selection Recollections of Beethoven (arranged J. A. Greenwood)
Test Piece: Prelude Rachmaninoff, (arranged W. Rimmer)
Test Piece | Prelude | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Kingsbridge Silver/Town | G. W. Cave | 4th | 177pts | --- | --- | |
Mount Charles | A. S. Grant | 7th | 174pts | --- | --- | |
Stenalees Silver | H. Heyes | 1st | 190pts | --- | --- | |
St. Stythians Silver | E. Floyd | 3rd | 182pts | --- | --- | |
Wincanton Silver | J. B. Yorke | 6th | 175pts | --- | --- | |
Indian Queens Silver | F. L. Knight | 5th | 176pts | 2nd | 187pts | |
St. Newlyn East | R. Polmounter | 8th | 171pts | 3rd | 182pts | |
Truro | A. W. Parker | 2nd | 188pts | 1st | 192pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | A. Tucker (Cornet) | Stenalees |
Next in order of merit | J. Clift (Trombone) | Truro |
Adjudicator: Harold Moss
Class: Class C / Second Section
Test Piece: March The Victor's Return (W. Rimmer)
March | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Bodmin Town | --- | --- | ||
Kingsbridge Silver/Town | 3rd | 175pts | ||
Mount Charles | --- | --- | ||
St. Blazey and District | --- | --- | ||
Stenalees Silver | 1st | 180pts | ||
St. Stythians Silver | 2nd | 176pts | ||
Wincanton Silver | 4th | --- |
Adjudicator: E. Vercoe
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Kingsbridge Silver/Town | 1st | --- | ||
Mount Charles | 2nd | --- |