15/07/1950
backAdjudicator: Tom F. Atkinson
Class: Class A / Championship Section
Test Piece: Coronation March from Le Prophete by Meyerbeer, (arrangedWalter Reynolds)
Test Piece: Carmen (Bizet)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | A. W. Parker | 1st | 190pts | 1st | 188pts | |
Newquay Town | W. E. Moyle | 2nd | 175pts | 2nd | 172pts | |
Redruth Silver | J. Volante | 3rd | 173pts | 3rd | 170pts | |
Stenalees Silver | H. Heyes | 4th | 169pts | 4th | 165pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | J. Trounce (Cornet) | Camborne |
Next in order of merit | S. P. Roberts (Soprano) | Camborne |
Next in order of merit | S. Oliver (Euphonium) | Camborne |
Adjudicator: Tom F. Atkinson
Class: Class B / First Section
Test Piece: Selection Songs of Wales (arranged J. A. Greenwood)
Test Piece: Chorus Comrades in Arms (A. Adam)
Test Piece | Prelude | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bodmin Town | W. T. Lobb | 5th | 169pts | --- | --- | |
Foxhole Silver | C. H. Baker | --- | --- | --- | --- | |
Lostwithiel Town | W. Stephens | --- | --- | --- | --- | |
Porthleven Town | T. Rule | 3rd | 172pts | --- | --- | |
St. Just Silver | A. G. Richards | 2nd | 173pts | --- | --- | |
Sidmouth Town | R. W. Davison | 8th | 166pts | --- | --- | |
Indian Queens Silver | F. L. Knight | 6th | 168pts | 4th | 77pts | |
Kingsbridge Silver/Town | G. W. Cave | 7th | 167pts | 3rd | 81pts | |
Mount Charles | T. Hubbard | 4th | 171pts | 1st | 87pts | |
St. Stythians Silver | E. Floyd | --- | --- | --- | --- | |
Truro | A. W. Parker | 1st | 191pts | 2nd | 86pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | F. Braund (Cornet) | Truro |
Next in order of merit | G. Trevarton (Euphonium) | Truro |
Next in order of merit | J. Clift (Trombone) | Truro |
Adjudicator: Tom F. Atkinson
Class: Class C / Second Section
Test Piece: March Paramount (J. A. Greenwood)
March | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Bodmin Town | --- | --- | ||
Foxhole Silver | 3rd | 80pts | ||
Lostwithiel Town | --- | --- | ||
Porthleven Town | 4th | 77pts | ||
St. Just Silver | 1st | 84pts | ||
Sidmouth Town | 2nd | 82pts |