23/06/1951
backAdjudicator: George Thompson
Class: Class A / Championship Section
Test Piece: Selection The Royal Water Music (Handel-Harty)
Test Piece: Grand March The Spirit of Pageantry (Percy E. Fletcher)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | A. W. Parker | 2nd | 178pts | 1st | 188pts | |
Falmouth Town | C. H. Baker | 4th | 170pts | 3rd | 177pts | |
Newquay Town | W. E. Moyle | 3rd | 174pts | 2nd | 178pts | |
Redruth Silver | J. Volante | 5th | 164pts | 7th | 163pts | |
St. Dennis Silver | W. D. Lawton | 1st | 180pts | 5th | 174pts | |
Stenalees Silver | E. Richards | 7th | 159pts | 6th | 164pts | |
Truro | A. W. Parker | 6th | 160pts | 4th | 175pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | J. Trounce (Cornet) | Camborne |
Next in order of merit | M. Strongman (Flugel) | St. Dennis Silver |
Next in order of merit | M. Brewer (Trombone) | St. Dennis Silver |
Adjudicator: George Thompson
Class: Class B / First Section
Test Piece: Selection Sailor Songs (W. Rimmer)
Test Piece: Morceau Salut d' Amour (Elgar)
Test Piece | Morceau | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Indian Queens Silver | F. L. Knight | 4th | 166pts | --- | --- | |
St. Austell Town | C. H. Baker | 5th | 165pts | --- | --- | |
St. Ives Town | S. Coombes | 3rd | 168pts | --- | --- | |
St. Stythians Silver | E. Floyd | 2nd | 170pts | 1st | 168pts | |
Bodmin Town | W. T. Lobb | 7th | 163pts | 4th | --- | |
Mount Charles | J. Lennon | 6th | 164pts | 3rd | 164pts | |
St. Just Silver | A. G. Richards | 1st | 174pts | 2nd | 165pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | M. Knight (Trombone) | St. Austell |
Next in order of merit | G. Whetter (Euphonium) | Mount Charles |
Next in order of merit | S. Grose (Cornet) | St. Just Silver |
Adjudicator: George Thompson
Class: Class C / Second Section
Test Piece: March Standard of St. George (Kenneth J. Alford)
March | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Indian Queens | 1st | 170pts | ||
St. Austell Town | 3rd | 166pts | ||
St. Ives Town | 2nd | 168pts |
Adjudicator: E. Vercoe
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
St. Just Silver | 1st | --- | ||
Redruth Silver | 2nd | --- |