21/06/1952
backAdjudicator: Frank Wright
Class: Class A / Championship Section
Test Piece: Selection The Valkyre (Wagner)
Test Piece: Grand March La Reine de Saba (Gounod)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | F. J. Roberts | 1st | 87pts | 2nd | 88pts | |
Newquay Town | W. E. Moyle | 3rd | 82pts | 1st | 89pts | |
Redruth Silver | A. Teasdale | 5th | 79pts | --- | --- | |
St. Dennis Silver | W. D. Lawton | 2nd | 84pts | 3rd | 85pts | |
St. Just Silver | A. G. Richards | 4th | 80pts | --- | --- |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | E. J. Williams (Horn) | Camborne Town |
Next in order of merit | H. Knight (Trombone) | Newquay Town |
Next in order of merit | F. H. Brewer (Euphonium) | St. Dennis Silver |
Adjudicator: Frank Wright
Class: Class B / First Section
Test Piece: Selection Melodies of Long Ago (J. A. Greenwood)
Test Piece: Chorus O Father Whose Almighty Power (Handel)
Test Piece | Chorus | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bodmin Town | W. D. Lawton | 3rd | 80pts | --- | --- | |
St. Austell Town | C. E. Brewer | 2nd | 82pts | --- | --- | |
Indian Queens | F. L. Knight | 4th | 79pts | 3rd | 78pts | |
St. Ives Town | S. Coombes | 5th | 78pts | 2nd | 80pts | |
St. Stythians Silver | E. Floyd | 1st | 86pts | 1st | 83pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | V. Downing (Trombone) | St. Stythians Silver |
Next in order of merit | J. Yelland (Euphonium) | Indian Queens |
Next in order of merit | R. Gluyas (Euphonium) | St. Stythians Silver |
Adjudicator: Frank Wright
Class: Class C / Second Section
Test Piece: March Dauntless (W. Rimmer)
March | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Bodmin Town | 2nd | 79pts | ||
St. Austell Town | 1st | 82pts |
Adjudicator: E. Vercoe
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
St. Just Silver | 1st | 37pts | ||
Redruth Silver | 2nd | 34pts |