20/06/1953
backAdjudicator: G. W. Hespe
Class: Class A / Championship Section
Test Piece: Overture for an Epic Occasion (Denis Wright)
Test Piece: Grand March Pomp and Circumstance No. I (Elgar)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | F. J. Roberts | 1st | 85pts | 2nd | 44pts | |
Falmouth Town | W. Skelton | 4th | 75pts | --- | --- | |
Newquay Town | W. E. Moyle | 2nd | 83pts | 4th | 37pts | |
Redruth Silver | A. Teasdale | 6th | 72.5pts | --- | --- | |
St. Dennis Silver | W. D. Lawton | 3rd | 78pts | 3rd | 40pts | |
St. Just Silver | A. G. Richards | 5th | 73pts | 1st | 45pts | |
St. Stythians Silver | E. Floyd | 7th | 72pts | --- | --- |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | G. Trevarton (Euphonium) | Newquay Town |
Next in order of merit | S. Oliver (Euphonium) | Camborne |
Next in order of merit | J. Trounce (Cornet) | Camborne |
Adjudicator: G. W. Hespe
Class: Class B / First Section
Test Piece: Fantasia Scottish Melodies (J. A. Greenwood)
Test Piece: March Standard of St: George (Kenneth J. Alford)
Test Piece: Largo (Handel)
Test Piece | March | Largo | ||||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|---|---|
Bodmin Town | W. D. Lawton | 2nd | 42pts | 2nd | 40pts | 2nd | 85pts | |
Indian Queens | F. L. Knight | 1st | 46pts | 1st | 45pts | 1st | 91pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | D. Bazley (Trombone) | Indian Queens |
Next in order of merit | W. J. Sleep (Cornet) | Bodmin |
Next in order of merit | R. Boundy( Cornet) | Indian Queens |
Adjudicator: G. W. Hespe
Class: Class C / Second Section
Test Piece: March King of the Clouds (G. W. Hespe)
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
No Entries | --- | --- |
Adjudicator: E. Vercoe
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Redruth Silver | 1st | --- | ||
Indian Queens | 2nd | --- |