18/06/1955
backAdjudicator: W. A. Scholes
Class: Class A / Championship Section
Test Piece: Serenade Eine Kleine Nachtmusik (Mozart, arranged Eric Ball)
Test Piece: Chorus And the glory of the Lord (Handel)
Test Piece | Chorus | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bodmin Town | W. D. Lawton | 5th | 80pts | 5th | 80pts | |
Camborne Town | F. J. Roberts | 2nd | 91pts | 2nd | 92pts | |
Falmouth Town | A. G. Richards | 4th | 85pts | 4th | 81pts | |
Munn & Felton's Works | S. H. Boddington | 1st | 95pts | 1st | 94pts | |
Newquay Town | W. E. Moyle | 3rd | 87pts | 3rd | 83pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | A. Smith (Cornet) | Munn & Felton's Works |
Next in order of merit | D. Barns (Soprano) | Munn & Felton's Works |
Next in order of merit | J. Berryman (Cornet) | Camborne Town |
Adjudicator: W. A. Scholes
Class: Class B / First Section
Test Piece: Selection Rigoletto (Verdi)
Test Piece: Nimrod (Elgar)
Test Piece | Nimrod | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Gweek Silver | T. J. Chainey | 6th | 75pts | --- | --- | |
Indian Queens | F. L. Knight | 2nd | 86pts | --- | --- | |
Lostwithiel Silver | A. Chapman | 5th | 80pts | --- | --- | |
Truro | J. G. Clift | 1st | 93pts | --- | --- | |
Mount Charles | A. Teasdale | 4th | 84pts | 1st | 72pts | |
St. Austell Town | C. E. Brewer | 3rd | 85pts | 2nd | 65pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | F. Braund (Cornet) | Truro |
Next in order of merit | D. J. Bazeley (Trombone) | Indian Queens |
Next in order of merit | L. Kent (Horn) | Mount Charles |
Adjudicator: W. A. Scholes
Class: Class C / Second Section
Test Piece: March Salute the Brave (C. Ward)
March | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Gweek Silver | 4th | 78pts | ||
Indian Queens | 3rd | 80pts | ||
Lostwithiel Silver | 2nd | 82pts | ||
Truro | 1st | 90pts |
Adjudicator: R. S.M.J Knowles
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Lostwithiel Silver | 1st | --- | ||
Bodmin | 2nd | --- |