16/06/1956
backAdjudicator: Henry Geehl
Class: Class A / Championship Section
Test Piece: Grand Selection Mendelssohn's Works (arranged W. Rimmer)
Test Piece: Festival March (William Alwyn, arranged Denis Wright)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | F. J. Roberts | 2nd | 180pts | 1st | 170pts | |
Falmouth Town | A. G. Richards | 4th | 160pts | 2nd | 165pts | |
St. Dennis Silver | J. Harrison | 1st | 190pts | 3rd | 160pts | |
Truro | A. Teasdale | 3rd | 170pts | 4th | 150pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | R. Hooper (Cornet) | St. Dennis Silver |
Next in order of merit | R. J. Dunstan (Euphonium) | St. Dennis Silver |
Next in order of merit | M. Brewer (Trombone) | St. Dennis Silver |
Adjudicator: Henry Geehl
Class: Class B / First Section
Test Piece: Selection Moments with Mozart (arranged J. A. Greenwood)
Test Piece: Grand March Fame and Glory (Albert E. Matt, arranged Gregor J. Grant)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Mount Charles | T. A. Cooper | 4th | 160pts | --- | --- | |
St. Agnes Town | F. E. Moore | 5th | 150pts | --- | --- | |
Stenalees Silver | H. Heyes | 3rd | 165pts | --- | --- | |
Indian Queens | F. L. Knight | 1st | 180pts | 2nd | 160pts | |
St. Austell Silver | C. E. Brewer | 2nd | 175pts | 1st | 170pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | B. Dingle (Cornet) | Stenalees |
Next in order of merit | D. Boundy (Euphonium) | St. Agnes Silver |
Next in order of merit | D. Bazeley (Trombone) | Indian Queens |
Adjudicator: Henry Geehl
Class: Class C / Second Section
Test Piece: March Honour and Glory (Charles Ancliffe, arranged Geehl)
March | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Mount Charles | 2nd | 170pts | ||
St. Agnes Town | 3rd | 165pts | ||
Stenalees Silver | 1st | 180pts |
Adjudicator: R. S.M.J Knowles
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Camborne Town | 1st | --- | ||
Falmouth Town | 2nd | --- |