15/06/1957
backAdjudicator: Harold C. Hind
Class: Class A / Championship Section
Test Piece: Grand Selection (Haydn, arranged W. Rimmer)
Test Piece: The Symphonic March Silvio (Mancini)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | F. J. Roberts | 1st | 92pts | 1st | 89pts | |
Falmouth Town | J. Harrison | 5th | 80pts | --- | --- | |
Newquay Town | W. E. Moyle | 3rd | 85pts | 3rd | 83pts | |
St. Dennis Silver | G. Thompson | 2nd | 90pts | 2nd | 87pts | |
St. Stythians Silver | E. Floyd | 4th | 83pts | 4th | 82pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | J. Berryman (Cornet) | Camborne Town |
Next in order of merit | M. Brewer (Trombone) | St. Dennis Silver |
Next in order of merit | T. Rule (Soprano) | Camborne Town |
Adjudicator: Harold C. Hind
Class: Class B / First Section
Test Piece: Selection A Garland of Classics (arranged W. Rimmer)
Test Piece: ‘March of the Peers’ lolanthe (Sullivan, arranged Drake Rimmer)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Mount Charles | T. A. Cooper | 6th | 79pts | --- | --- | |
Penzance Silver | A. G. Richards | 1st | 92pts | --- | --- | |
St. Ives Town | S. Coombe | 2nd | 88pts | --- | --- | |
Bodmin Town | W. D. Lawton | 4th | 82pts | 2nd | 77pts | |
St. Austell Silver | C. E. Brewer | 3rd | 86pts | 3rd | 74pts | |
Stenalees Silver | J. Harrison | 5th | 80pts | 1st | 79pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | H. Rice (Euphonium) | Penzance Silver |
Next in order of merit | D. Steward (Cornet) | Penzance Silver |
Next in order of merit | T. Humphrey (Trombone) | St. Ives Town |
Adjudicator: Harold C. Hind
Class: Class C / Second Section
Test Piece: Champion March Medley No. I
March | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Mount Charles | 1st | 78pts | ||
Penzance Independent/Silver | 3rd | 71pts | ||
St. Ives Town | 2nd | 72pts |
Adjudicator: Firth
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
St. Ives Silver | 1st | --- | ||
St. Dennis Silver | 2nd | --- |