21/06/1958
backAdjudicator: Alfred Ashpole
Class: Class A / Championship Section
Test Piece: Grand Selection Cavalleria Rusticana (Pietro Mascagni)
Test Piece: The Hungarian March (Hector Berlioz, arranged P. B. Catelinet)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | F. J. Roberts | 1st | 92pts | 2nd | 87pts | |
Falmouth Town | E. Floyd | 4th | 84pts | 5th | 84pts | |
Newquay Town | W. E. Moyle | 5th | 83pts | 4th | 85pts | |
St. Dennis Silver | E. J. Williams Jnr | 2nd | 90pts | 3rd | 86pts | |
Truro | A. Teasdale | 3rd | 86pts | 1st | 89pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | J. Berryman (Cornet) | Camborne Town |
Next in order of merit | T. Rule (Soprano) | Camborne Town |
Next in order of merit | H. Dunstan (Cornet) | St. Dennis Silver |
Adjudicator: Alfred Ashpole
Class: Class B / First Section
Test Piece: Fantasy Indian Summer (Eric Ball)
Test Piece: ‘The Soldier’s Chorus’ Faust (Gounod, arranged W. Rimmer)
Test Piece | Chorus | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Indian Queens Silver | F. J. Roberts | 2nd | 78pts | --- | --- | |
St. Keverne Silver | G. Harris | 4th | 76.5pts | --- | --- | |
Stenalees Silver | L. Manhire | 1st | 79pts | --- | --- | |
Tavistock Town | D. J. Carthew | 8th | 65pts | --- | --- | |
Bodmin Town | W. D. Lawton | 6th | 75.5pts | 1st | 80pts | |
Penzance Independent/Silver | A. G. Richards | 7th | 75pts | 2nd | 78pts | |
St. Austell Silver | C. E. Brewer | 3rd | 77pts | 3rd | 77pts | |
St. Ives Town | S. Coombe | 5th | 76pts | 4th | 75pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | D. Jones (Cornet) | St. Keverne |
Next in order of merit | J. Minear (Euphonium) | Stenalees |
Next in order of merit | L. Osborne (Soprano) | Indian Queens |
Adjudicator: Alfred Ashpole
Class: Class C / Second Section
Test Piece: Own choice from Famous Welsh Hymn Tunes (arranged W. Rimmer)
Hymns | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Indian Queens Silver | 1st | 75pts | ||
St. Keverne Silver | 2nd | 73pts | ||
Stenalees Silver | 3rd | 70pts | ||
Tavistock Town | 4th | 67pts |
Adjudicator: H. Royffe
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
St. Dennis Silver | 1st | --- | ||
Penzance Silver | 2nd | --- |