20/06/1959
backAdjudicator: Tom F. Atkinson
Class: Class A / Championship Section
Test Piece: Grand Selection Ballet Music William Tell (Rossini)
Test Piece: Chorus ‘Thou Alone Art Holy' from Mass in C (Beethoven)
Test Piece | Chorus | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | F. J. Roberts | 1st | 188pts | 3rd | 178pts | |
Newquay Town | W. E. Moyle | 3rd | 179pts | 1st | 182pts | |
St. Austell Silver | C. E. Brewer | 4th | 173pts | --- | --- | |
St. Dennis Silver | E. J. Williams Jnr | 2nd | 183pts | 2nd | 180pts | |
St. Stythians Silver | E. Floyd | 6th | 169pts | --- | --- | |
Truro | A. Teasdale | 5th | 170pts | 4th | 173pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | A. King (Cornet) | Camborne Town |
Next in order of merit | R. Wearne (Soprano) | Camborne Town |
Next in order of merit | H. Dunstan (Cornet) | St. Dennis Silver |
Adjudicator: Tom F. Atkinson
Class: Class B / First Section
Test Piece: Suite English Folk Songs (R. Vaughan Williams, arranged Frank Wright)
Test Piece: March, own choice
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Carharrack & St Day | J. C. Allen | 2nd | 178pts | --- | --- | |
Lostwithiel Silver | J. Uren | 4th | 175pts | --- | --- | |
St. Keverne Silver | G. Harris | 5th | 173pts | --- | --- | |
Indian Queens Silver | F. J. Roberts | 3rd | 176pts | 1st | 84pts | |
Penzance Silver | A. G. Richards | 1st | 181pts | 2nd | 82pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | T. Williams (Cornet) | Penzance Silver |
Next in order of merit | B. Rice (Euphonium) | Penzance Silver |
Next in order of merit | D. Moyle (Cornet) | Carharrack & St Day |
Adjudicator: Tom F. Atkinson
Class: Class C / Second Section
Test Piece: All in the April evening (arranged Eric Ball)
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Carharrack & St Day | 1st | 85pts | ||
Lostwithiel Silver | 2nd | 83pts | ||
St. Keverne Silver | 3rd | 78pts |
Adjudicator: H. Royffe
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
St. Austell Silver | 1st | --- | ||
Lostwithiel Silver | 2nd | --- |