18/06/1960
backAdjudicator: Harry Heyes
Class: Class A / Championship Section
Test Piece: Grand Selection Symphonic Suite Scheherazade {Rimsky-Korsakov, arr. D. Rimmer)
Test Piece: Grand March 'Huldingungsmarsch' Homage March (Grieg)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bodmin Town | W. D. Lawton | 5th | 176pts | 4th | 182pts | |
Camborne Town | F. J. Roberts | 3rd | 182pts | 3rd | 184pts | |
Morris Motors | S. H. Boddington | 1st | 190pts | 1st | 190pts | |
Newquay Town | W. E. Moyle | 4th | 180pts | --- | --- | |
St. Austell Silver | C. E. Brewer | 6th | 174pts | --- | --- | |
St. Dennis Silver | E. J. Williams Jnr | 2nd | 184pts | 2nd | 186pts | |
St. Stythians Silver | E. Floyd | 7th | 172pts | --- | --- |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | G. Morgan (Euphonium) | Morris Motors |
Next in order of merit | G. Davies (Cornet) | Morris Motors |
Next in order of merit | C. Edmunds (Horn) | Morris Motors |
Adjudicator: Harry Heyes
Class: Class B / First Section
Test Piece: Selection Snowdon Fantasy (T. J. Powell)
Test Piece: March, own choice
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Carharrack & St Day | J. C. Allen | Le Grandier | 7th | 168pts | 1st | 184pts |
Indian Queens Silver | F. J. Roberts | Flying Squad | 1st | 186pts | 2nd | 182pts |
Lostwithiel Silver | W. D. Lawton | Swashbuckler | 2nd | 179pts | 4th | 178pts |
Penzance Silver | A. G. Richards | Colonel Miners | 3rd | 176pts | 5th | 176pts |
Stenalees Silver | T. Hubbard | Ravenswood | 4th | 174pts | --- | --- |
St. Ives Town | S. Coombe | Arvonia | 5th | 172pts | --- | --- |
St. Keverne Silver | G. Harris | Conqueror | 6th | 171pts | 3rd | 179pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | O. Tamblyn (Horn) | Indian Queens |
Next in order of merit | L. Boundy (Cornet) | Indian Queens Silver |
Next in order of merit | J. Minear (Euphonium) | Stenalees |
Adjudicator: Harry Heyes
Class: Class C / Second Section
Test Piece: Sacred Air Varie Eventide (arranged W. Rimmer)
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Gweek Silver | T. J. Chainey | 1st | 182pts | |
Plymouth Silver | T. D. Lee | 6th | 168pts | |
Redruth Silver | O Rihlmann | 4th | 178pts | |
St. Breward Silver | W. D. Lawton | 2nd | 180pts | |
St. Gennys Silver | L. R. Prout | 5th | 174pts | |
St. Issey/Silver | W. A. Osborne | --- | --- | |
St. Minver Silver | E. J. Williams Jnr | 3rd | 179pts |
Adjudicator: WO. L. Dunster
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Lostwithiel Silver | 1st | --- | ||
Indian Queens | 2nd | --- |