16/06/1962
backAdjudicator: T. J. Powell
Class: Class A / Championship Section
Test Piece: Themes from Symphony No: 5 (Tchaikowsky, arranged Eric Ball)
Test Piece: Grand March Pomp and Circumstance No: 4 in G (Elgar)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bath Spa Imperial | R. Buckley | 5th | 164pts | --- | --- | |
Bodmin Town | W. D. Lawton | 3rd | 172pts | --- | --- | |
Camborne Town | F. J. Roberts | 2nd | 182pts | 1st | 94pts | |
St. Dennis Silver | E. J. Williams Jnr | 1st | 186pts | 2nd | 90pts | |
St. Stythians Silver | E. Floyd | 4th | 165pts | 3rd | 85pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | V. Willcock (Horn) | St. Dennis Silver |
Next in order of merit | K. Haynes (Horn) | Camborne Town |
Next in order of merit | R. J. Dunstan (Euphonium) | St. Dennis Silver |
Adjudicator: T. J. Powell
Class: Class B / First Section
Test Piece: Fantasia Passing Moods (T. J. Powell)
Test Piece: March, own choice
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bath Spa Imperial | R. Buckley | 5th | 175pts | --- | --- | |
Carharrack & St Day | T. Martin | 8th | 168pts | --- | --- | |
Gweek Silver | T. J. Chainey | 1st | 180pts | 2nd | 77pts | |
Indian Queens Silver | F. J. Roberts | 3rd | 177pts | 4th | 75pts | |
Lostwithiel Silver | J. Uren | 7th | 170pts | --- | --- | |
Penzance Independent/Silver | A. G. Richards | 6th | 172pts | 3rd | 76pts | |
St. Agnes Silver | F. E. Moore | 2nd | 178pts | 1st | 78pts | |
St. Keverne Silver | G. Harris | 4th | 176pts | --- | --- |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | L. Boundy (Cornet) | Indian Queens Silver |
Next in order of merit | E. Eley (Trombone) | St. Agnes Silver |
Next in order of merit | G. Jardine (Euphonium) | Bath Spa Imperial |
Adjudicator: T. J. Powell
Class: Class C / Second Section
Test Piece: Suite Three Days (W. Rimmer)
Test Piece: Hymn Tune, own choice
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Launceston Town | R. T. K. Walter | 1st | 165pts | 1st | 75pts |
Adjudicator: WO. L. Dunster
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Lostwithiel Town | 1st | --- | ||
Indian Queens | 2nd | --- |