15/06/1963
backAdjudicator: Dennis Wright
Class: Class A / Championship Section
Test Piece: Symphonic Suite Tintagel (D Wright)
Test Piece: Choral Prelude Deep Harmony (D Wright)
Test Piece | Prelude | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Camborne Town | F. J. Roberts | 2nd | 185pts | 3rd | 185pts | |
St. Dennis Silver | E. J. Williams Jnr | 1st | 187pts | 1st | 190pts | |
St. Stythians Silver | E. Floyd | 3rd | 180pts | 2nd | 187pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | M. Brewer (Trombone) | St. Dennis Silver |
Next in order of merit | R. Facey (Euphonium) | Camborne Town |
Next in order of merit | R. Richards (Soprano) | St. Dennis Silver |
Adjudicator: Dennis Wright
Class: Class B / First Section
Test Piece: Overture Peter Schmoll (Weber, arr Drake Rimmer)
Test Piece: March - Own Choice
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Gweek Silver | T. J. Chainey | 4th | 176pts | 2nd | 86pts | |
Indian Queens Silver | S. Penhaligon | 2nd | 184pts | --- | --- | |
Lostwithiel Silver | W. D. Lawton | 3rd | 180pts | 1st | 88pts | |
Redruth Silver | O. Rihlmann | 7th | 166pts | --- | --- | |
St. Austell Silver | T. Rule | 1st | 186pts | --- | --- | |
St. Keverne Silver | G. Harris | 6th | 167pts | 4th | 82pts | |
Truro | C. Allen | 5th | 170pts | 3rd | 84pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | P. Robins (Cornet) | St. Austell Silver |
Next in order of merit | A. Hoskin (Euphonium) | Indian Queens Silver |
Next in order of merit | L. Boundy (Cornet) | Indian Queens Silver |
Class: Class C / Second Section
Test Piece: Fantasia in Switzerland (E. Ball)
Test Piece: Own Choice Hymn Tune
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Launceston Municipal | R. T. K. Walter | 4th | 169pts | 3rd | 80pts | |
Mount Charles Silver | C. E. Brewer | 2nd | 173pts | 4th | 78pts | |
Newton Abbot Town | W O Oliver | 5th | 168pts | 5th | 77pts | |
Pendeen Silver | T. J. Chainey | 3rd | 172pts | 2nd | 82pts | |
St. Breward Silver | W. D. Lawton | 1st | 174pts | 1st | 84pts |
Adjudicator: Major S. F. Pine
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Lostwithiel Silver | 1st | --- | ||
St. Austell Silver | 2nd | --- |