18/06/1966
backAdjudicator: Eric Bravington
Class: Class A / Championship Section
Test Piece: Selection Symphony of Marches (Gilbert Vinter)
Test Piece: Grand March Tannhauser (Wagner, arranged J. A. Greenwood)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bodmin Town | W. D. Lawton | 2nd | 78pts | 2nd | 80pts | |
St. Dennis Silver | E. J. Williams Jnr | 1st | 82pts | 1st | 88pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | R. Richards (Soprano) | St. Dennis Silver |
Next in order of merit | M. Yelland (Euphonium) | St. Dennis Silver |
Next in order of merit | T. Brown (Euphonium) | Bodmin Town |
Adjudicator: Eric Bravington
Class: Class B / First Section
Test Piece: Tone Poem Homage to Pharaoh (Drake Rimmer)
Test Piece: March, own choice
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bugle Silver | H. Camps | Old Regiment | 4th | 80pts | --- | --- |
Gweek Silver | K. Hamlod | Arvonia | 3rd | 81pts | 1st | 88pts |
Indian Queens Silver | S. Penhaligon | Senator | 2nd | 82pts | 3rd | 86pts |
Pendeen Silver | T. J. Chainey | Old Regiment | 6th | 75pts | 5th | 84pts |
St. Agnes Silver | F. E. Moore | Flying Squad | 1st | 86pts | 4th | 85pts |
St. Breward Silver | W. D. Lawton | Salute the Brave | 7th | 74pts | --- | --- |
St. Pinnock Silver | J. Armstrong | Glemdene | 5th | 77pts | 2nd | 87pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | M. Hancock (Cornet) | Bugle Silver |
Next in order of merit | E. Eley (Trombone) | St. Agnes Silver |
Next in order of merit | D. Harris (Cornet) | St. Agnes Silver |
Adjudicator: Eric Bravington
Class: Class C / Second Section
Test Piece: Suite Contest Day (Eric Ball)
Test Piece: Hymn Tune, own choice
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Porthleven Town | E. H. Bawden | 1st | 82pts | 2nd | 80pts | |
St. Pinnock Silver | J. Armstrong | 2nd | 80pts | 1st | 83pts |
Adjudicator: R. S.M. Delap
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Gweek Silver | 1st | --- | ||
St. Dennis Silver | 2nd | --- |