17/06/1972
backAdjudicator: Albert Chappell
Class: Class A / Championship Section
Test Piece: Symphonic Prelude Blackfriars (Edric Cundell)
Test Piece: Grand March Whitehall (Frank Wright)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bugle Silver | H. Camps | 3rd | 138pts | 4th | 38pts | |
Camborne Town | D. Johnston | 1st | 145pts | 1st | 46pts | |
Mount Charles | A. C. Jenkins | 4th | 135pts | 3rd | 40pts | |
St. Dennis Silver | E. J. Williams Jnr | 2nd | 141pts | 2nd | 44pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | M. Rey (Cornet) | Camborne Town |
Next in order of merit | A. Toy (Horn) | Camborne Town |
Next in order of merit | R. J. Dunstan (Euphonium) | St. Dennis Silver |
Adjudicator: Albert Chappell
Class: Class B / First Section
Test Piece: Suite Gothique (Boellman, arranged Eric Ball)
Test Piece: March Knight Templar (G. Allan)
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Plymouth Silver | V. Willcock | 1st | 142pts | 1st | 45pts | |
St. Pinnock | J. Armstrong | 2nd | 138pts | 2nd | 43pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | K. Bates (Cornet) | Plymouth Silver |
Next in order of merit | N. Pendray (Cornet) | St. Pinnock |
Next in order of merit | D. Tamblyn (Flugel) | St. Pinnock |
Adjudicator: Albert Chappell
Class: Class C / Second Section
Test Piece: Suite Life's Treasures (T. J. Powell)
Test Piece: Hymn Thornton (W. E. Moyle)
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Gweek Silver | G. Goodale | 1st | 140pts | 1st | 45pts | |
Lostwithiel Youth | M. W. Sweet | 3rd | 136pts | 3rd | 42pts | |
St. Breward Silver | G. Bunt | 2nd | 138pts | 2nd | 43pts | |
St. Keverne Silver | J. Anderson | 4th | 134pts | 4th | 40pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | A. Marsh (Soprano) | Lostwithiel Youth |
Adjudicator: W. O.G.H. McNaught
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
St. Dennis Silver | 1st | --- | ||
Camborne Town | 2nd | --- | ||
Bugle Silver | 3rd | --- |
BEST SET OF BASSES (OPEN)
Camborne Town
BEST TENOR HORN (OPEN)
Alan Toy - Camborne