21/06/1975
backAdjudicator: William Relton
Class: Class A / Championship Section
Test Piece: Diadem Of Gold G Bailey, Arr Frank Wright
Test Piece: Chorus- Hymn To Music Dudley Buck
Test Piece | Chorus | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bugle Silver | H. Camps | 6th | 181pts | 6th | 83pts | |
Camborne Town | B. Bygrave | 3rd | 186pts | 4th | 86pts | |
Mount Charles | W. Maginn | 5th | 182pts | 5th | 84pts | |
St. Austell Town | F. J. Roberts | 4th | 184pts | 2nd | 89pts | |
St. Dennis | E. J. Williams Jnr | 2nd | 187pts | 1st | 90pts | |
Soundwell (Bristol) | H. A. Kenny | 1st | 188pts | 3rd | 88pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | J. Bell (Soprano) | Soundwell (Bristol) |
Next in order of merit | P. Minear (Cornet) | St. Dennis |
Next in order of merit | C. Sayers (Cornet) | Soundwell (Bristol) |
Class: Class B / First Section
Test Piece: Beethoven’s Works Arr William Rimmer
Test Piece: Own Choice Hymn Tune
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Indian Queens Silver | K. Hamlod | 4th | 183pts | 5th | 84pts | |
Lostwithiel Silver | G. Bunt | 5th | 182pts | 3rd | 86pts | |
Redruth Town | P. James | 6th | 181pts | 6th | 83pts | |
St. Keverne Silver | C. E. Payne | 7th | 180pts | 7th | 82pts | |
St. Pinnock Silver | J. Armstrong | 3rd | 184pts | 4th | 85pts | |
Totnes Town | V. Willcock | 2nd | 186pts | 1st | 89pts | |
Yorkley Onward | B. Howard | 1st | 188pts | 2nd | 88pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | C. Lewis (Cornet) | Yorkley Onward |
Next in order of merit | A. Cleave (Soprano) | Totnes Town |
Next in order of merit | A. Drake (Euphonium) | Yorkley Onward |
Class: Class C / Second Section
Test Piece: The Ancient Temple, Eric Ball
Test Piece: Own Choice March
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bideford Town | M. W. Sweet | 2nd | 184pts | 2nd | 85pts | |
Bude Town | B. Megson | 4th | 182pts | 5th | 82pts | |
Camborne B. | K. Rowe | 3rd | 183pts | 3rd | 84pts | |
Lanner & District | J. Anderson | 1st | 186pts | 1st | 86pts | |
St. Breward | W. A. Hunt | 5th | 180pts | 4th | 83pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | S. Rowe (Euphonium) | Camborne B. |
Adjudicator: W. O. A. B. Sparkes
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Camborne | 1st | --- | ||
Bideford Town | 2nd | --- |
Best Set of Basses |
St. Austell |
Best Solo Horn |
Robert Cook - Camborne |
A. R. Trudgian Youth Awards |
Pat Hobba |
|
Phillip Penglaze |