17/06/2023
backClass: Class A / Championship Section
The Essence of Time | Prelude on Lavenham | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Bodmin Town | S Badge | 2nd | 188pts | 2nd | 91pts | |
St. Dennis | D R Hawken | 1st | 192pts | 1st | 93pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | Dewi Griffiths (Solo Cornet) | St. Dennis |
Best Soprano | Andrew Julian | St. Dennis |
Best Solo Cornet | Dewi Griffiths | St. Dennis |
Euphonium | Kimberley Kenderdine | St. Dennis |
Best Solo Horn | Francesca O'Neill | St. Dennis |
Best set of Basses | . | St. Dennis |
Class: Class B / First Section
Ballet for Band | The Black Knight | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Forest of Dean | Martyn Patterson | 2nd | 179pts | 1st | 89pts | |
Lanner & District | D. Johnson | 1st | 180pts | 3rd | 87pts | |
Regent Brass | Alan Duguid | 3rd | 178pts | 2nd | 88pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | Steve Thomas (Euphonium) | Lanner & District |
Class: Class C / Second Section
Hollywood! | Gruss an Thuringen | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
---|---|---|---|---|---|---|
Mount Charles | Jeremy Taylor | 1st | 185pts | 1st | 185pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | Simon Taylor (Flugel) | Mount Charles |
Class: Class D / Third Section
Own Choice Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Bideford Town | Mark Durham | 2nd | 183pts | |
Indian Queens | Ben Martin | 3rd | 181pts | |
Verwood Town | Kevin Smith | 1st | 186pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | Steve Rowland (Solo Cornet) | Verwood Town |
Class: Class E / Fourth Section
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Bugle Silver | Mark Phillips | 1st | 183pts | |
Indian Queens | Ben Martin | 3rd | 180pts | |
Lostwithiel Town | Norman Pendray | 2nd | 18pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | Leanne Osborne (Flugel) | Bugle Silver |
Class: Youth
Own Choice Programme | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
St. Austell Youth | Anna Minear | 2nd | 176pts | |
St. Dennis Youth | D R Hawken | 1st | 177pts |
Special Awards
Award | Name | Band |
---|---|---|
Best Player | Neythan Powell Jones (Baritone) | St. Austell Youth |
Best Cornet Player | Lia Teague | St. Dennis Youth |
Winning Conductor | Darren R Hawken | St. Dennis Youth |
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
---|---|---|---|---|
Bugle Silver | 1st | 42pts | ||
Indian Queens | 2nd | 39pts |
Special Awards
Award | Name | Band |
---|---|---|
The Jane Family Cup | Norman Pendray. | |
The Lang Bennetts Trophy | Phillip Hunt |